Sizing
| Size Chart Unisex Garments - Based on Mens Chest | |||||
| XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
| Size Chart Unisex Garments - Based on Ladies Dress Size | |||||
| XS | S | M | L | XL | XXL |
| 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Miss Dakota Size Chart ONLY - Ladies Cinch Back Style | |||||
| XS | S | M | L | XL | XXL |
| 0 | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 |


